2014 Gallery Archive
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
P5 Unit of Life
(Cells - Microscope)
​​
The P5s had a blast digging for their cheek cells and observing them live under the microscope. They went out to pick leaves so that they were able to observe plant cells in action too!
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
P3 Digestive System
Looking into our digestive tract
(Systems)
​​
The P3s discovered that our digestive system is really messy through a simple experiment on what happens to food once it enters our mouth all the way to excretion. Minus the screams and close chucks, we were able to get the experiment into full gear =).
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
P4 Plant Cycles
(Cycles - Life Cycles)
​​
After learning about life cycles, the P4s had a take home experiment to do. They were to observe the germination and growth of 4 different types of bean seeds. They would observe and record their findings in the worksheet they had been given.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
P3 and P4 Excursion
Science Centre Eco Garden
(Diversity and Cycles)
​​
The P3s and P4s had a whale of a time at the Singapore Science Centre Eco Garden. They had the opportunity to touch and examine the many plants found in the eco garden as well as some of the creatures found in a leaf litter community. They also had the pleasure of digging some of the creatures up from the leaf litter community.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
P6 PSLE Briefing
Parents and Pupils
(Joo Chiat CC 25th May 2014)
​​
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
P5 Science Activity
Topic : Photosynthesis
(Starch Test / Iodine Test)
​​
The P5s boiled their way through the chlorophyll layer of some leaves and administered the Iodine Test to test for starch present in leaves produced during the process of photosynthesis.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
P6 Science Activity
Topic : Interactions
(Building a Terrarium)
​​
The P6s got soiled and charcoaled building their personal terrariums =D. They were studying the characteristics of an environment by using the terrarium as a sample environment. See what they were up to in this very very long clip =)
A BIG THANK YOU P6 Science classes! Well done!
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
P4 Science Activity
Topic : Heat
(Experimenting with balloons and heat)
​​
The P4s were at it again. This time round they used balloons to test how heat travelled from one medium to another. They created quite a mess =P but it was worth it as they were able to see the difference between heating a balloon without water and heating a balloon with water inside. Finally we decided to burst all balloons and we had many water bombs! =D
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
P4 Science Activity
Topic : Heat
(Creating and experimenting with a homemade thermometer)
​​
The P4s created homemade thermometers with everyday household items and tested them in hot water.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
P4 Science Activity
Topic : Light and Shadow
(Creating Shadows and Learning about what affects the size of shadows)
​​
The P4s were up to tricks as they played with torchlights and shadow puppets. They were tasked to find out what were the factors that affected the size of shadows.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
P6 Science Activity
Topic : Transfer of Energy
(Creating a Human Food Web)
​​
See what the P6s are up to when they were given the task of forming their own Food Web. Each pupil was given a card with an organism and they were to search out their "links" after learning about Food Producers and the different Food Consumers.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() IMG_3254.JPG |
P3 Science Activity
Topic : Plants
(Green Bean Experiment to show the concept of living things respond to changes)
​​
The P3 pupils setup 2 sets of green bean plants, one to be left outside and the other fit snugly into a homemade box (they termed it a coffin O.O for the plant). The 2 setups were observed over a period of 6 days and they were to note any differences between the 2 setups.
Key skills : Observation and Recording
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
P4 Science Activity
Topic : Light
(Designing a light box)
​​
The P4 pupils designed and tested their personal light boxes to learn about the characteristics of light and shadow. They did a wonderful job doing up the boxes and the effects were so breathtaking that we couldn't help ourselves and we just had to take a photo of the effects inside (as shown in the last photo).